World’s Best Countries for Women:Rwanda 4th, Nigeria, others crawl
The best countries for women in terms of gender equality was recently announced by the World Economic Forum in the new edition of its annual Global Gender Gap report.
The 2017 report assesses 144 economies on how well they utilise the female workforce in their country based on economic, educational, health-based and political indicators. The report can be used as an objective analysis of women’s quality of life compared with male peers, and to thereby rank the world’s best countries for women in terms of gender equality.
ASSESSING GENDER EQUALITY
To produce the Index, the World Economic Forum analyses more than a dozen data sets including those produced by World Economic Forum, UNESCO Institute of Statistics and the OECD.
The rankings are compiled by calculating gender-based gaps in accessing resources such as education, healthcare and opportunities to participate in political and economic processes.
Assessing the gender gap enables the Index to compare rich and poor countries on an equal footing. It is the disparity between genders that is being measured rather than the baseline quality of living. This creates a ranking of the best countries for women according to the gap between genders.
BEST COUNTRIES FOR WOMEN: INSIGHTS
Out of the 144 countries covered by the Index, 82 countries have improved their overall gender gap score compared to last year, while 60 have seen it decrease.
The Nordic states are consistently the best countries for women and have been so since the report was first produced in 2006.
Iceland (1) holds the top spot for the ninth year in a row. Norway (2) overtakes Finland and regains second place, while Finland (3) returns to its 2015 third-place position.
The 2017 report assesses 144 economies on how well they utilise the female workforce
Rwanda (4) continues its steady climb since first entering the Index and has now pushed Sweden into fifth. Rwanda is notably the country with the highest share of female parliamentarians in the world at 61%.
Denmark (14) and the United Kingdom (15) both climb several ranks from their position last year. The United States (49) has moved down four spots compared to 2016.
The worst country for gender parity is, as last year, Yemen (144). Making up the rest of the bottom five are Pakistan (143), Syria (142), Chad (141) and Iran (140).
BEST COUNTRIES FOR WOMEN RANKING
The highest possible score is 1 (equality) and the lowest possible score is 0 (inequality).
RANK | COUNTRY | SCORE |
1 | Iceland | 0.878 |
2 | Norway | 0.830 |
3 | Finland | 0.823 |
4 | Rwanda | 0.822 |
5 | Sweden | 0.816 |
6 | Nicaragua | 0.814 |
7 | Slovenia | 0.805 |
8 | Ireland | 0.794 |
9 | New Zealand | 0.791 |
10 | Philippines | 0.790 |
11 | France | 0.778 |
12 | Germany | 0.778 |
13 | Namibia | 0.777 |
14 | Denmark | 0.776 |
15 | United Kingdom | 0.770 |
16 | Canada | 0.769 |
17 | Bolivia | 0.758 |
18 | Bulgaria | 0.756 |
19 | South Africa | 0.756 |
20 | Latvia | 0.756 |
21 | Switzerland | 0.755 |
22 | Burundi | 0.755 |
23 | Barbados | 0.750 |
24 | Spain | 0.746 |
25 | Cuba | 0.745 |
26 | Belarus | 0.744 |
27 | Bahamas | 0.743 |
28 | Lithuania | 0.742 |
29 | Mozambique | 0.741 |
30 | Moldova | 0.740 |
31 | Belgium | 0.739 |
32 | Netherlands | 0.737 |
33 | Portugal | 0.734 |
34 | Argentina | 0.732 |
35 | Australia | 0.731 |
36 | Colombia | 0.731 |
37 | Estonia | 0.731 |
38 | Albania | 0.728 |
39 | Poland | 0.728 |
40 | Serbia | 0.727 |
41 | Costa Rica | 0.727 |
42 | Ecuador | 0.724 |
43 | Panama | 0.722 |
44 | Israel | 0.721 |
45 | Uganda | 0.721 |
46 | Botswana | 0.720 |
47 | Bangladesh | 0.719 |
48 | Peru | 0.719 |
49 | United States | 0.718 |
50 | Zimbabwe | 0.717 |
51 | Jamaica | 0.717 |
52 | Kazakhstan | 0.713 |
53 | Mongolia | 0.713 |
54 | Croatia | 0.711 |
55 | Honduras | 0.711 |
56 | Uruguay | 0.710 |
57 | Austria | 0.709 |
58 | Romania | 0.708 |
59 | Luxembourg | 0.706 |
60 | Venezuela | 0.706 |
61 | Ukraine | 0.705 |
62 | El Salvador | 0.705 |
63 | Chile | 0.704 |
64 | Lao PDR | 0.703 |
65 | Singapore | 0.702 |
66 | Bosnia and Herzegovina | 0.702 |
67 | Macedonia, FYR | 0.702 |
68 | Tanzania | 0.700 |
69 | Vietnam | 0.698 |
70 | Dominican Republic | 0.697 |
71 | Russian Federation | 0.696 |
72 | Ghana | 0.695 |
73 | Lesotho | 0.695 |
74 | Slovak Republic | 0.694 |
75 | Thailand | 0.694 |
76 | Kenya | 0.694 |
77 | Montenegro | 0.693 |
78 | Greece | 0.692 |
79 | Belize | 0.692 |
80 | Madagascar | 0.692 |
81 | Mexico | 0.692 |
82 | Italy | 0.692 |
83 | Myanmar* | 0.691 |
84 | Indonesia | 0.691 |
85 | Kyrgyz Republic | 0.691 |
86 | Suriname | 0.689 |
87 | Cameroon | 0.689 |
88 | Czech Republic | 0.688 |
89 | Cape Verde | 0.686 |
90 | Brazil | 0.684 |
91 | Senegal | 0.684 |
92 | Cyprus | 0.684 |
93 | Malta | 0.682 |
94 | Georgia | 0.679 |
95 | Tajikistan | 0.678 |
96 | Paraguay | 0.678 |
97 | Armenia | 0.677 |
98 | Azerbaijan | 0.676 |
99 | Cambodia | 0.676 |
100 | China | 0.674 |
101 | Malawi | 0.672 |
102 | Brunei Darussalam | 0.671 |
103 | Hungary | 0.670 |
104 | Malaysia | 0.670 |
105 | Swaziland | 0.670 |
106 | Maldives | 0.669 |
107 | Liberia | 0.669 |
108 | India | 0.669 |
109 | Sri Lanka | 0.669 |
110 | Guatemala | 0.667 |
111 | Nepal | 0.664 |
112 | Mauritius | 0.664 |
113 | Guinea | 0.659 |
114 | Japan | 0.657 |
115 | Ethiopia | 0.656 |
116 | Benin | 0.652 |
117 | Tunisia | 0.651 |
118 | Korea, Rep. | 0.650 |
119 | Gambia, The | 0.649 |
120 | United Arab Emirates | 0.649 |
121 | Burkina Faso | 0.646 |
122 | Nigeria | 0.641 |
123 | Angola | 0.640 |
124 | Bhutan | 0.638 |
125 | Fiji* | 0.638 |
126 | Bahrain | 0.632 |
127 | Algeria | 0.629 |
128 | Timor-Leste | 0.628 |
129 | Kuwait | 0.628 |
130 | Qatar | 0.626 |
131 | Turkey | 0.625 |
132 | Mauritania | 0.614 |
133 | Côte d’Ivoire | 0.611 |
134 | Egypt | 0.608 |
135 | Jordan | 0.604 |
136 | Morocco | 0.598 |
137 | Lebanon | 0.596 |
138 | Saudi Arabia | 0.584 |
139 | Mali | 0.583 |
140 | Iran, Islamic Rep. | 0.583 |
141 | Chad | 0.575 |
142 | Syria | 0.568 |
143 | Pakistan | 0.546 |
144 | Yemen | 0.516 |
Source:Global Gender Gap Report 2017: